<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Verizon G&#8217;zOne</title>
	<link>http://www.sicklesinsight.com/verizon-gzone/</link>
	<description>life's experience deserves to be shared</description>
	<pubDate>Sun, 05 Feb 2012 05:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Melissa Van Stensel</title>
		<link>http://www.sicklesinsight.com/verizon-gzone/#comment-135</link>
		<author>Melissa Van Stensel</author>
		<pubDate>Tue, 28 Nov 2006 15:18:22 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/verizon-gzone/#comment-135</guid>
					<description>So Jeff, I was reading your entry about caffeine...I must say, very interesting.  Toward the end of it, you attempted to figure out how many cups of a caffeinated beverage would make you meet the daisies.  Were these estimates a total number...as in, in one's lifetime?  Or were these estimates the total number in one sitting?  I was just curious since Jim and I try to only drink pop on the weekends....yet, during that time, we probably go through about 1-2 2-Liters throughout the weekend.  I would assume that by now, I should be dead!  However, the caffeine is a great help with my migraines!  My migraines are caused by lack of blood-flow in throughout my brain, which causes pain.  This is opposite of a headache, which has too much blood flow.  I can't take things like Ibuprofen because that is an anti-infamitory, causing my migraine to get worse by lessening the flow even more.  So, if I can't take a migraine pill, I drink coke, which I assume gets my blood flowing, making me more stimulated! :-)  It's not the caffeine that I think is a health problem in America...but perhaps the effects of carbonation and the fact that coffee tears up the lining of the stomach!  Strong stuff, that is!  Anyway, just thought it was interesting!

Oh, and I'm not sure what I think about this whole water-proof phone!  I mean, let's just say hypothetically, that you drop it in the toilet (hopefully after you flushed), then you can just use it again....I'm sorry, but it's pretty gross!  Just imagine the bacteria that creeps into the crevices of the buttons, etc...and then you're gonna put that thing up to your face!?!  haha, sounds pretty sick to me!  

Anyway, this comment is waaaay too long!  So long!</description>
		<content:encoded><![CDATA[<p>So Jeff, I was reading your entry about caffeine&#8230;I must say, very interesting.  Toward the end of it, you attempted to figure out how many cups of a caffeinated beverage would make you meet the daisies.  Were these estimates a total number&#8230;as in, in one&#8217;s lifetime?  Or were these estimates the total number in one sitting?  I was just curious since Jim and I try to only drink pop on the weekends&#8230;.yet, during that time, we probably go through about 1-2 2-Liters throughout the weekend.  I would assume that by now, I should be dead!  However, the caffeine is a great help with my migraines!  My migraines are caused by lack of blood-flow in throughout my brain, which causes pain.  This is opposite of a headache, which has too much blood flow.  I can&#8217;t take things like Ibuprofen because that is an anti-infamitory, causing my migraine to get worse by lessening the flow even more.  So, if I can&#8217;t take a migraine pill, I drink coke, which I assume gets my blood flowing, making me more stimulated! <img src='http://www.sicklesinsight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It&#8217;s not the caffeine that I think is a health problem in America&#8230;but perhaps the effects of carbonation and the fact that coffee tears up the lining of the stomach!  Strong stuff, that is!  Anyway, just thought it was interesting!</p>
<p>Oh, and I&#8217;m not sure what I think about this whole water-proof phone!  I mean, let&#8217;s just say hypothetically, that you drop it in the toilet (hopefully after you flushed), then you can just use it again&#8230;.I&#8217;m sorry, but it&#8217;s pretty gross!  Just imagine the bacteria that creeps into the crevices of the buttons, etc&#8230;and then you&#8217;re gonna put that thing up to your face!?!  haha, sounds pretty sick to me!  </p>
<p>Anyway, this comment is waaaay too long!  So long!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Sickles</title>
		<link>http://www.sicklesinsight.com/verizon-gzone/#comment-145</link>
		<author>Jeff Sickles</author>
		<pubDate>Sat, 02 Dec 2006 14:30:32 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/verizon-gzone/#comment-145</guid>
					<description>Hello Melissa, pertaining to the  &lt;a title="Read Article Now" href="http://www.sicklesinsight.com/decaffeinated/" rel="nofollow"&gt;article on caffeine&lt;/a&gt;, these numbers were meant for a person consuming in very close proximity to the previous drink. Boy, if it were in a lifetime - I think I'd be dead by now. Also, those numbers are not hard and true, more as a general calculation and meant as humor more than anything.</description>
		<content:encoded><![CDATA[<p>Hello Melissa, pertaining to the  <a title="Read Article Now" href="http://www.sicklesinsight.com/decaffeinated/" rel="nofollow">article on caffeine</a>, these numbers were meant for a person consuming in very close proximity to the previous drink. Boy, if it were in a lifetime - I think I&#8217;d be dead by now. Also, those numbers are not hard and true, more as a general calculation and meant as humor more than anything.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Caren Nguyen</title>
		<link>http://www.sicklesinsight.com/verizon-gzone/#comment-25550</link>
		<author>Caren Nguyen</author>
		<pubDate>Wed, 12 Nov 2008 22:02:45 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/verizon-gzone/#comment-25550</guid>
					<description>dwwwdk22k1lfc5bc</description>
		<content:encoded><![CDATA[<p>dwwwdk22k1lfc5bc</p>
]]></content:encoded>
				</item>
</channel>
</rss>

