<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Highlight Alternating Rows in Microsoft Excel</title>
	<link>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/</link>
	<description>life's experience deserves to be shared</description>
	<pubDate>Fri, 30 Jul 2010 03:21:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Alper</title>
		<link>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-13894</link>
		<author>Alper</author>
		<pubDate>Tue, 15 Apr 2008 09:31:24 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-13894</guid>
					<description>Thanks, I knew there should be a way to do this in such a way. However I can't get it work.. May be I need some practice.</description>
		<content:encoded><![CDATA[<p>Thanks, I knew there should be a way to do this in such a way. However I can&#8217;t get it work.. May be I need some practice.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Sickles</title>
		<link>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-14107</link>
		<author>Jeff Sickles</author>
		<pubDate>Sat, 19 Apr 2008 15:04:03 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-14107</guid>
					<description>Alper, Any luck yet? What happening instead?</description>
		<content:encoded><![CDATA[<p>Alper, Any luck yet? What happening instead?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-17582</link>
		<author>Patrick</author>
		<pubDate>Mon, 09 Jun 2008 14:22:12 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-17582</guid>
					<description>Worked perfectly!!!  Thanks!!</description>
		<content:encoded><![CDATA[<p>Worked perfectly!!!  Thanks!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Desiree</title>
		<link>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-46819</link>
		<author>Desiree</author>
		<pubDate>Wed, 01 Apr 2009 13:55:06 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-46819</guid>
					<description>I can't get this part to appear 

"Place your mouse cursor at the far right side of the highlighted area to which you just applied these settings. (the cursor should change from a white large plus sign to a smaler black plus sign" 
 
That smaller black plus sign wont appear.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get this part to appear </p>
<p>&#8220;Place your mouse cursor at the far right side of the highlighted area to which you just applied these settings. (the cursor should change from a white large plus sign to a smaler black plus sign&#8221; </p>
<p>That smaller black plus sign wont appear.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Karthik</title>
		<link>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-54445</link>
		<author>Karthik</author>
		<pubDate>Fri, 26 Jun 2009 10:33:43 +0000</pubDate>
		<guid>http://www.sicklesinsight.com/highlight-alternating-rows-in-microsoft-excel/#comment-54445</guid>
					<description>its work nice..thanks...i need one idea for deleting alternate rows....</description>
		<content:encoded><![CDATA[<p>its work nice..thanks&#8230;i need one idea for deleting alternate rows&#8230;.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
